Customization: | Available |
---|---|
Type: | Insulated |
Conductor Type: | Stranded |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Conductor | Insulation | Max Resistance at 20ºC Ω/m |
|||||||||||
500V | 1000V | 3000V | |||||||||||
Section mm² |
Conductor Construction No./D(mm) |
Diameter mm |
Thickness mm |
Nominal Outer Diameter mm |
Max Outer Diameter mm |
Thickness mm |
Nominal Outer Diameter mm |
Max Outer Diameter mm |
Thickness mm |
Nominal Outer Diameter mm |
Max Outer Diameter mm |
Cu core | Tinned Cu core |
0.5 | 28/0.15 | 0.93 | 0.8 | 2.53 | 2.74 | 1.40 | 3.73 | 4.03 | 39 | 40.1 | |||
0.75 | 24/0.20 | 1.15 | 0.8 | 2.75 | 2.97 | 1.40 | 3.95 | 4.27 | 26 | 26.7 | |||
1 | 32/0.20 | 1.33 | 0.8 | 2.93 | 3.17 | 1.40 | 4.13 | 4.46 | 19.5 | 20 | |||
1.5 | 30/0.25 | 1.61 | 0.8 | 3.21 | 3.47 | 1.40 | 4.41 | 4.76 | 13.3 | 13.7 | |||
2.5 | 49/0.25 | 2.06 | 0.8 | 3.66 | 3.95 | 1.40 | 4.86 | 5.25 | 2.80 | 7.66 | 8.27 | 7.98 | 8.21 |
4 | 56/0.30 | 2.75 | 0.8 | 4.35 | 4.70 | 1.40 | 5.55 | 5.99 | 2.80 | 8.35 | 9.02 | 4.95 | 5.09 |
6 | 84/0.30 | 3.37 | 0.8 | 4.97 | 5.36 | 1.50 | 6.37 | 6.88 | 2.80 | 8.97 | 9.68 | 3.3 | 3.39 |
10 | 84/0.40 | 4.49 | 1.2 | 6.89 | 7.44 | 1.50 | 7.49 | 8.09 | 2.80 | 10.09 | 10.89 | 1.91 | 1.95 |
16 | 126/0.40 | 5.50 | 1.2 | 7.90 | 8.53 | 1.50 | 8.50 | 9.18 | 2.80 | 11.10 | 11.98 | 1.21 | 1.24 |
25 | 196/0.40 | 6.86 | 1.2 | 9.26 | 10.00 | 1.60 | 10.06 | 10.86 | 2.80 | 12.46 | 13.45 | 0.78 | 0.795 |
35 | 276/0.40 | 8.38 | 1.2 | 10.78 | 11.64 | 1.60 | 11.58 | 12.51 | 2.80 | 13.98 | 15.10 | 0.554 | 0.565 |
50 | 396/0.40 | 10.04 | 1.4 | 12.84 | 13.86 | 1.70 | 13.44 | 14.51 | 2.80 | 15.64 | 16.89 | 0.386 | 0.393 |
70 | 560/0.40 | 11.94 | 1.6 | 15.14 | 16.35 | 1.80 | 15.54 | 16.78 | 2.80 | 17.54 | 18.94 | 0.272 | 0.277 |
95 | 760/0.40 | 13.90 | 1.6 | 17.10 | 18.47 | 2.00 | 17.90 | 19.34 | 3.00 | 19.90 | 21.50 | 0.206 | 0.210 |
120 | 955/0.40 | 15.63 | 1.6 | 18.83 | 20.33 | 2.2 | 20.03 | 21.63 | 3.00 | 21.63 | 23.36 | 0.161 | 0.164 |
Company Information
Our main products include:
Name | Cindy |
Tel/Mob Fax |
0086-510-86513128 0086-510-86510356 |
Your enquiry will be highly appreciated! |
Any questions and needs in electric wires and cables, please feel free to contact with us!