Customization: | Available |
---|---|
Type: | Insulated |
Conductor Type: | Stranded |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Cross Section(mm2) | Structure | Dimensions(mm) | Max. resistence at 20ºC Ω/km |
|||
Nominal | Calculated | Carrier×End×Set/Strand Diameter | Width(≤) | Reference Thickness | TZ-15 | TXZ-15 |
4 | 3.39 | 44×4×1/0.15 | 9 | 1 | 6.36 | 6.65 |
4 | 4.24 | 48×5×1/0.15 | 9 | 1.2 | 5.1 | 5.32 |
4 | 3.82 | 36×6×1/0.15 | 9 | 1 | 5.64 | 5.89 |
6 | 5.09 | 48×6×1/0.15 | 12 | 1.2 | 4.23 | 4.42 |
6 | 5.93 | 48×7×1/0.15 | 12 | 1.4 | 3.63 | 3.8 |
10 | 10.18 | 48×12×1/0.15 | 20 | 1.4 | 2.12 | 2.22 |
10 | 10.18 | 36×16×1/0.15 | 16 | 2 | 2.12 | 2.22 |
13 | 12.72 | 48×15×1/0.15 | 17 | 2 | 1.7 | 1.74 |
16 | 16.93 | 48×20×1/0.15 | 22 | 2 | 1.27 | 1.33 |
16 | 16.54 | 36×26×1/0.15 | 20 | 2.5 | 1.3 | 1.35 |
20 | 20.36 | 36×32×1/0.15 | 22 | 3 | 1.06 | 1.1 |
25 | 25.44 | 48×30×1/0.15 | 26 | 3 | 0.85 | 0.89 |
25 | 25.44 | 36×40×1/0.15 | 24 | 3.5 | 0.85 | 0.89 |
25 | 25.43 | 48×15×2/0.15 | 23 | 3.5 | 0.85 | 0.87 |
35 | 33.93 | 48×20×2/0.15 | 26 | 3.5 | 0.64 | 0.67 |
35 | 35.62 | 36×56×1/0.15 | 26 | 3.5 | 0.61 | 0.64 |
50 | 50.89 | 48×20×3/0.15 | 28 | 5 | 0.42 | 0.44 |
50 | 50.89 | 36×40×2/0.15 | 28 | 5 | 0.42 | 0.44 |
70 | 71.25 | 48×28×3/0.15 | 36 | 5 | 0.3 | 0.31 |
70 | 71.25 | 36×56×2/0.15 | 35 | 6 | 0.3 | 0.31 |
75 | 76.33 | 36×40×3/0.15 | 30 | 7 | 0.28 | 0.29 |
95 | 95 | 48×28×4/0.15 | 40 | 6 | 0.23 | 0.24 |
100 | 101.74 | 48×30×4/0.15 | 30 | 9 | 0.21 | 0.22 |
120 | 118.74 | 48×28×5/0.15 | 29 | 10 | 0.18 | 0.19 |
Tz-20/Txz-20 Tinned Copper Automotive Braid for Connecting to The Groud
Technical Data:
1. Conductor: Bare or Tinned Copper
2. Standard: JB/T 6313
3. Applicantion: For engine connecting to the ground.
Specification:
Cross Section(mm2) | Structure | Dimensions(mm) | Max. resistence at 20ºC Ω/km |
|||
Nominal | Calculated | Carrier×End×Set/Strand Diameter | Width(≤) | Reference Thickness | TZ-20 | TXZ-20 |
16 | 16.59 | 24×22×1/0.20 | 16 | 3 | 1.3 | 1.36 |
16 | 15.08 | 48×10×1/0.20 | 18 | 1.3 | 1.18 | 1.23 |
16 | 16.59 | 48×11×1/0.20 | 18 | 1.4 | 1.33 | 1.36 |
25 | 24.88 | 24×33×1/0.20 | 18 | 3.5 | 0.87 | 0.91 |
35 | 33.18 | 24×44×1/0.20 | 20 | 4 | 0.65 | 0.68 |
50 | 49.77 | 24×33×2/0.20 | 22 | 5 | 0.43 | 0.45 |
60 | 54.26 | 48×18×2/0.20 | 30 | 6 | 0.4 | 0.41 |
70 | 66.36 | 24×44×2/0.20 | 24 | 6.5 | 0.32 | 0.33 |
70 | 66.36 | 24×22×2/0.20+24×44×1/0.20 | 24 | 6.5 | 0.32 | 0.33 |
95 | 90.49 | 24×40×3/0.20 | 20 | / | 0.24 | 0.25 |
120 | 120.65 | 24×40×4/0.20 | 22 | / | 0.18 | 0.19 |
150 | 150.82 | 24×40×5/0.20 | 24 | / | 0.14 | 0.15 |
185 | 180.98 | 24×40×6/0.20 | 26 | / | 0.12 | 0.13 |
185 | 180.98 | 24×20×2/0.20+24×40×5/0.20 | 26 | / | 0.12 | 0.13 |
240 | 241.31 | 24×40×8/0.20 | 30 | / | 0.089 | 0.093 |
300 | 301.63 | 24×40×10/0.20 | 35 | / | 0.071 | 0.075 |
300 | 301.63 | 24×20×2/0.20+24×40×9/0.20 | 35 | / | 0.071 | 0.075 |
Company Information
Our main products include:
Name | Cindy |
Tel/Mob Fax |
0086-510-86513128 0086-510-86510356 |
Your enquiry will be highly appreciated! |
Any questions and needs in electric wires and cables, please feel free to contact with us!